Black_Diamond's Notes
Notes submitted or commented on by Black_Diamond
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5065504 | campbelltree | Two driveways via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5111907 | pootriarch | is this path the only way in, or are there other cuts farther north obscured by trees? is this a level entrance or is it steps? |
|||
| 5072908 | PerfectedManifold | Unable to answer "Is this still here?" – Drinking Water – node/5923343695 via StreetComplete 62.0: It's here, but not working. Low water pressure? |
|||
| 5119139 | hellosoeuvre | This piece of the sidewalk is unmapped and it is unclear how it rejoins the other path. |
|||
| 5070423 | Laxmi Penupothula Laxmi Top Realtor is a nationally ranked real estate professional in the top of agents, delivering exceptional results across residential, luxury, and investment real estate. Committed to personalized service, local expertise, and client success. Services
Phone no: 510-493-1955 Address:
Website:
Map:
Sunday Open 24 hours
|
||||
| 5081773 | This is now Togo. |
||||
| 5140905 | campbelltree | Broken sidewalk piece via StreetComplete_ee 61.1 |
|||
| 5030738 | Garfus | Unable to answer "Is this still here?" – De Anza Library West (Library) – way/221796556 via StreetComplete 61.3: This building is labelled "Learning Center West" Attached photo(s):
|
|||
| 5035555 | campbelltree | Traffic island via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5035553 | campbelltree | Concrete driveway via StreetComplete_ee 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12103610 |