SLMapper's Notes
Notes submitted or commented on by SLMapper
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5161377 | SLMapper | neue Häuser |
|||
| 5161376 | SLMapper | neues Haus |
|||
| 5147226 | SLMapper | is all of this a solar power plant? imagery only shows part of it |
|||
| 3434827 | SLMapper | Im Luftbild sieht dieser "Weg" eher wie eine Treppe aus |
|||
| 3172622 | SLMapper | Check walls here. From Bing imagery (where Mulloch Drive and Mullowch view is there) it looks this wall does not exist. It is onl visible in esri clarity (from when Mulloch* was built). Instead other walls seem to exist here that are not mapped. |
|||
| 3621056 | SLMapper | power poles from here to west probably razed (see esri 2022) |
|||
| 1981054 | Most of these weirdly shaped buildings seem to come from a bad import: changeset/31117254 has as a source "SASPlanet / Satellite (Google Maps)" which might be incopatible with ODBL.
Reverting might be better than trying to fix geometry and tagging on all of these. |
||||
| 2467909 | Mateusz Konieczny |
building=constructie - is it mistagging of building=construction? Or is it supposed to be building=yes? Also, geometries are quite suspect |
|||
| 3543670 | SLMapper | building seems not to exist any longer (according to aerial imagery) |
|||
| 3543646 | SLMapper | playground not visible in 2019 aerial imagery. does it exist? |