Øukasz's Comments
| Changeset | When | Comment |
|---|---|---|
| 37051991 | over 4 years ago | So I guess the winter closure and military closure are 2 separate ones? |
| 37051991 | over 4 years ago | Thanks for these. I guess that according to http://hongrin.ch/ this means Nov-May the route is closed for road traffic, but I don't think pedestraians or hikers should be stopped from walking during this time? Or does the closure apply to everyone? Last weekend I saw a lot of civilians enjoying the early summer weather, that's why I ask. Separately, the restrictions on https://www.vtg.admin.ch/de/aktuell/mitteilungen/schiessanzeigen.zensa_detail.html/1201.050.html change too frequently to update the map I think, and they are also posted on notice boards so I think there's no need to add these restrictions. So, I guess the |
| 40123588 | over 4 years ago | Hello, What does the width=7000 on these trails mean? Thank you |
| 37051991 | over 4 years ago | Hi there, I'd like to ask about the route restrictions on way/396475013 I think that the restriction only applies to motor vehicles, however the way it is set up now prevents routing on this road by bike and by foot. Am I correct in thinking that we can improve this? If yes, would you like to do it yourself, or do you want me to have a go? Cheers, |
| 65304869 | almost 5 years ago | Hello, do you think maybe we should refine tagging here a little? for example, in way/653669746 I see that there are houses, fields, etc. i don't think it's all a marsh... let me know what you think - thanks! |
| 102289738 | almost 5 years ago | Hello Bravo Mapper, That was quite a lot of data that this changeset removed. Why delete these landuse polygons? |
| 94089337 | almost 5 years ago | no specific project at all, just looking for fixes to do. i haven't touched the superrelation at all, though I am aware of 2 of them. once I'm done with the routes themselves, I'll look at the superrelations. BTW, I just thought of something: might you know how the N1 goes through Niamey? i left a gap because I don't know the exact route, but maybe you do? |
| 94089337 | almost 5 years ago | Hello, Just a short courtesy comment that I am working on setting up some relations for Niger roads: 1: relation/1202801
|
| 104118773 | almost 5 years ago | Hello,
|
| 102782211 | almost 5 years ago | This appears to be a wrong edit to add a trunk road here. Can you let me know if you can fix this, or if you need any help? Thank you |
| 99645377 | almost 5 years ago | Hi Olivia, it appears you accidentally moved a node here: changeset/99645377#map=19/13.52204/2.11470 please let me know through response here if you can fix it, or if you need help with that. Thanks! |
| 82280797 | almost 5 years ago | Hello, Do you know if the tunnels (way/286438228 and nearby) are completed yet? |
| 103944191 | almost 5 years ago | Cool, thanks! |
| 101632506 | almost 5 years ago | Hello again testooools, First, thank you for continuing to communicate about this. I appreciate the openness and transparency, these are very important to how OSM works. Second, using local knowledge is fine - in fact, it is the best possible source of edits for OSM. No problem there at all. Third, we all need to follow the basic rules which allow OSM to be as successful as it is - now and in the future. We cannot copy other maps without permission. If we do, we need to provide their copyright holder's written permission. It is simple and transparent for everyone. If someone is trying to make sure that other members of the community follow this rule, I do not believe it amounts to 'harassment'. In conclusion: for now, I do not believe you did anything wrong by referencing Kira Map, especially because it appears to me that the edits really WERE mostly based on local knowledge, and only used the Kira map as a reference. So I am not making any edits or corrections on this. However, if you want to continue to use the Kira map as a source of data for OSM edits in the future, please obtain their permission and publish it BEFORE your next edits. It can be as simple as taking the email in which they agree to you using their data and copy pasting it into your OSM diary, and then referencing this diary post in your changesets. Separately, I believe there were some of your earlier changesets where Google was cited as a source. This is a separate issue, and I will comment on those changesets separately. Please let me know if you have any more questions, and thank you for your contributions and understanding of our rules. Lukasz, for Data Working Group |
| 101632506 | almost 5 years ago | Hello again, Please have a look at osm.wiki/Legal_FAQ#XYZ_Organisation_has_data_for_free_download_under_licence_N._Can_I_use_it_in_OSM.3F In short: to use Kira as a source for OSM, you must have a written permission from them. An email address is not sufficient grounds for accepting this data source. Can you please provide this permission? Thank you,
|
| 97266655 | almost 5 years ago | Dzień dobry,
W miejscach gdzie mamy "klęskę urodzaju" - wielu użytkowników edytujących OSM - komunikacja między nimi staje się jeszcze ważniejsza niż zwykle. Widzę również, że to nie pierwsza Wasza dyskusja, i że obaj mapujecie od bardzo dawna. Podejrzewam, że każdy z Was - tak jak my wszyscy tutaj - ma na koncie znakomitą większość poprawnych, pożytecznych chagesetów - jak i trochę błędów, pomyłek, itp. Warto o tym pamiętać. Zalecam
Powodzenia,
|
| 98452409 | almost 5 years ago | Dzień dobry,
W miejscach gdzie mamy "klęskę urodzaju" - wielu użytkowników edytujących OSM - komunikacja między nimi staje się jeszcze ważniejsza niż zwykle. Zalecam:
Powodzenia,
|
| 96717934 | almost 5 years ago | Thank you for the response Alessandro, Glad to hear the process was improved, always good to fix things like that at the source. Thank you. Just out of curiousity: if areas right next to each other are occasionally classified differently, I'm wondering if you perhaps also do spotchecks if areas a little further apart (a few kilometers or tens of kilometers for examples) are classified consistently? Oh, and one more question please: this project is very similar to the landcover classification done in Cameroon, but in Cameroon I don't see any changeset tags identifying it as such. Do you know how the Cameroon classification was done and by whom? Thanks again,
|
| 101523099 | almost 5 years ago | Thanks for the prompt response Michael, The position is correct now, I checked before. I also just added a few details. Cheers |
| 101523099 | almost 5 years ago | Hello, I think there are a few issues to disentangle here 1) CUMD is physically located at osm.org/search?whereami=1&query=46.19470%2C6.15025#map=18/46.19480/6.15044 2) I don't think that there is an entity such as "Médecine Dentaire HUG" - this should refer to CUMD, right? 3) despite https://www.unige.ch/medecine/dentaire/fr/soi/ giving the address as Rue Lombard 19, I cannot find this address at https://map.geo.admin.ch/?topic=swisstopo&lang=en&bgLayer=ch.swisstopo.pixelkarte-farbe - street numbering goes only up to 18, and especially I do not see a building number 19 behind 15 where the pharmacy is Do you object to me making changes to address these issues? Is it perhaps worth writing to CUMD to ask them to clarify the address issue - or the competent authorities, though I do not know who that might be? Thanks a lot! |