eerib's Comments
| Changeset | When | Comment |
|---|---|---|
| 177855856 | 6 days ago | Hello cwms16, If you would like to dispute this revert of your edit then you can reach out to the Data Working Group, the moderation group of OpenStreetMap, by sending an email to the following email address. In your email I recommend including: - Your Crown Lands File Number for the orienteering tenure in this specific location.
Cheers, eerib |
| 176023407 | 7 days ago | Hello Shinsplints, I was able to confirm that the photos you included in your changeset description were AI edited. The signage today:
I have changed the name back to what I had it. Yari na, eerib |
| 178019059 | 10 days ago | Hello all, There is a wiki page that speaks to OpenStreetMap policy on trail deletions and the rationale of why we keep unsanctioned and/or private trails.. osm.wiki/Why_can%27t_I_delete_this_trail%3F My guess is that these trails are unsanctioned mountain bike trails. If that is the case then it would be appropriate to add the informal=yes tag to indicate that the trail is unsanctioned. If the land owner has specifically put up signs or another form of communication that these specific trails are not to be used then it would be appropriate to add the access=no tag to indicate that the land owner wants no access of the trail. Cheers, eerib |
| 177863952 | 14 days ago | Revert changeset/177863952, 177863808, 177863316 - Vandalism & Deceit (AI edited photo) |
| 177863808 | 14 days ago | Revert changeset/177863952, 177863808, 177863316 - Vandalism & Deceit (AI edited photo) |
| 177863316 | 14 days ago | Revert changeset/177863952, 177863808, 177863316 - Vandalism & Deceit (AI edited photo) |
| 177855856 | 15 days ago | Hello cwms16, Be mindful that the trail entrance and exit are plainly visible in satellite imagery. Yari na, eerib |
| 177855856 | 15 days ago | Hello cwms16, Thank you for your edit. Unfortunately it does not meet OpenStreetMap standards. Please refer to the following wiki page. osm.wiki/Why_can%27t_I_delete_this_trail%3F If you have further questions regarding the policies or trail mapping in general then I recommend starting a discussion thread on the OpenStreetMap Community Forum. https://community.openstreetmap.org If you would like to dispute this revert of your edit then you can reach out to the Data Working Group, the moderation group of OpenStreetMap by sending an email to the following email address. Thank you, eerib |
| 176926742 | about 1 month ago | Hello Beeeom, I’m sorry to hear that you feel this way. I have made several attempts to explain the OpenStreetMap standards, including sharing links to relevant wiki pages to help you become more familiar with them. I have also suggested reaching out to the OpenStreetMap Community Forum for additional support or guidance. In addition, I provided information on how to participate in the Trails Stewardship Initiative to advocate for your perspective, as well as how to propose changes or new standards within OpenStreetMap. I hope you will find these resources helpful and take the opportunity to review them. Thank you,
|
| 176926742 | about 1 month ago | Hello Beeeom, I have explained to you in changeset #176911989 discussion thread how access tags are applied. If you would like to submit a complaint you can do so by emailing the Data Working Group - the moderation group of OpenStreetMap - at the following email. If you continue to ignore OpenStreetMap standards then your account may lose editing privileges' until you acknowledge the standards. Thank you, eerib |
| 176925697 | about 1 month ago | Hello Beeeom, The trails are correctly split at the cutblock boundary, have the destroyed lifecycle prefix for trails within the cutblock, and have the correct access restriction for the remaining portions of trail. Thank you, eerib |
| 176911989 | about 1 month ago | Hello Beeeom, The trail is split at the private property boundary and the segment on private property is correctly marked private. Thank you, eerib |
| 176915978 | about 1 month ago | Hello Beeeom, If you have suggestions on how to improve OpenStreetMap standards or how to improve outreach then I recommend opening a discussion topic on the OpenStreetMap Community Forum. https://community.openstreetmap.org/ You may also consider joining the Trails Stewardship Initiative, which is a focus group of governments, app developers, and volunteers working to address issues in trail mapping, outdoor recreation, and public land management. You also have the option of proposing new standards, which you can find out more information about that process on the following wiki page. You may not know that TrailForks, like many outdoor applications, uses OpenStreetMap data in it's TrailForks Topo, Streets, and Dark basemaps, references OpenStreetMap, and regularly imports OpenStreetMap data including trails into their proprietary database. Thank you, eerib |
| 176915978 | about 1 month ago | Hello Beeeom, This trail was originally added almost a decade ago by a user who visited the area. The data became stale due to a lack of volunteers in the Nelson area. This is not a valid reason to insult those volunteers in your changeset comments. Please maintain a professional conduct. You can learn more about changeset comment best practices on the following wiki page. osm.wiki/Good_changeset_comments Thank you, eerib |
| 176911989 | about 1 month ago | Hello Beeeom, Tags such as access, foot, bicycle, and motor_vehicle are legal access tags and values should only be applied to where there is a formal legal grant or restriction. For provincial crown lands, the Permission Policy provides the formal legal grant to access crown lands, including unsanctioned trails. For closures on provincial crown land, a formal legal restriction needs to be in the form of a Ministerial Order under the Land Act, Wildlife Act, or another applicable Act. You can learn more about crown land closures on the following government page. Thank you, eerib |
| 176919070 | about 1 month ago | Hello Beeeom, The tag leisure=nature_reserve is for nature reserve boundaries, not for trails. I have replaced this tag with the tags: ownership=public
and ownership=private
You can find out more information about the OpenStreetMap standards on the OpenStreetMap wiki. If there are ever any questions regarding the standards then you could open a discussion topic on the OpenStreetMap Community Forum https://community.openstreetmap.org/ Thank you, eerib |
| 176884302 | about 1 month ago | Hello InfilNorth, You may want to discuss a protected bike lane mapping standard for the region with other users mapping bike lanes in the Vancouver, Burnaby, and Tri-cities areas as they seem to be mapping them as separate ways. (Personally I do not care what standard we go with) Cheers, eerib |
| 159022590 | about 1 month ago | Hello all, I have re-added the trails removed in this region as I was able to confirm that they still are being used. I have marked them as: highway=path
I was unable to find any legal access restrictions on the CRD website except a general disclaimer to remain on marked trails. If there are access restrictions signs in-person then please add those legal access restriction tags. For example, if there is a sign posted by the CRD saying the trail is closed then you can mark the trail as If there are no signs or any other communications marking the trails as closed then you might consider instead marking the trails as Discouraged could be applicable here since the CRD mentions on their website "Stay on marked trails" and these are informal unmarked trails. But this is up to local interpretation. In the future, it is OpenStreetMap policy and best practice to not delete trails, even if they have been closed or have been actively removed. For trails that have been closed you should use a legal access restriction. For trails that have been actively removed you should use a lifecycle prefix. Otherwise the trails may be added back by an unknowing user with even less details. Cheers, eerib |
| 176886557 | about 1 month ago | Hello Beeeom, I recommend reading the official OpenStreetMap policy and explainer page regarding trail deletions. osm.wiki/Why_can%27t_I_delete_this_trail%3F If you have further questions regarding the policy you can start a discussion thread on the OpenStreetMap Community Forum. |
| 176886509 | about 1 month ago | Hello Beeeom, Trails of this kind should not be deleted. Refer to: osm.wiki/Why_can%27t_I_delete_this_trail%3F If the trail is unsanctioned, you can add the informal=yes tag. If a trail crosses into private property then you can split the trail at the property boundary and add access=private to the portion within the private property. If you require help figuring out the correct tags to use then you can seek help on the OpenStreetMap Community Forum. |