javbw's Comments
| Changeset | When | Comment |
|---|---|---|
| 172166114 | about 12 hours ago | node/13155676882/history#map=19/36.334469/139.319071 Be more careful when mapping around power wires. The landuse=industrial is badly mapped. the Bing imagery is very clear, yet this landuse polygon is sloppy and inaccurate. When mapping, carefully choose your way points and make sure to not accidently connect them to power lines, houses, or other ways you do not mean to connect them to. |
| 173546300 | 1 day ago | sidewalks and crosswalks are disconnected. Please be careful to connect overlapping ways correctly, and fully connect walkways to driveways. |
| 165937467 | about 1 month ago | be careful of mapping land uses as buildings. This is bad mapping. landuse=retail is useful for mapping the area used for a shop (the building + parking lot, etc), whereas building=yes is *only* for the actual building. Most of Japan's shops are building=retail, as they were purpose-built for selling things, not converted houses or old factories. |
| 173318412 | 2 months ago | Thanks! Repaired. |
| 172656813 | 2 months ago | Thanks for catching this - yes it was a mistake 😅  I will fix it soon! |
| 163886353 | 4 months ago | Yea, it can be a bone of contention as to what it is in such a rural and remote area. I have been visiting the area since I was a kid in the 80s, and some of the area has changed so much since then (like the windmills!), particularly the Arroyo Deco Del Diablo drop off routing. I went looking for information on this hill online to visit it on my visit home this year, trying to match it to my memory of when I last visited it 25 years ago, and so much of the data online doesn’t match the actual trails and access on the ground as they exist now. As long as I try to get the actual existing ways alignments mapped correctly, people can bicker over the tags as they like 😊 Thanks for the comment😊 |
| 169350518 | 6 months ago | Please use Big imagery, fix the roads fisrt. THEN map the farmland polygons. There is a lot of bad farmland mapping in Japan, mostly people using the map as a coloing book. I see you are trying to map it nicely, but it needs to be a bit neater, and cleaning up the roads first will help. Trying to clean up the roads and farmland polygons after it has been mapped is not a good use of other mapper's time. |
| 160817485 | 10 months ago | Is this section of cycleway under the Tobu Nikko line open again? It was fenced off and blocked several years ago. I see you have mapped over my abandoned:cycleway route, and over the fence - is the fence gone now? if you map over an abandoned way, please edit or remove the duplicate way , please don't double-map a single feature. I have not cycled through there for about a year or so - is it really open now? I am interested to see all the changes they have done after the levee expansion. |
| 157274551 | 11 months ago | Sidewalks are disconnected. needs crossings.
Please do not draw pieces of disconnected sidewalks on the map to mimic Japanese printed maps, as the sidewalks need to be connected together and to other roads for proper pedestrian routing, unlike printed maps. |
| 161688627 | 12 months ago | way/1353756196#map=19/36.422161/139.134264&layers=N Residential driveways should be
use highway=tracks for farming roads and such - not for residential (house & apartment) driveways. |
| 148498438 | almost 2 years ago |
Make sure not to connect road ways to power line ways when mapping. |
| 140992542 | almost 2 years ago | badly mapped "pond" - which is actually a concrete driveway around a marina. way/1206166845#map=19/36.07409/140.21776 Please be more careful when mapping what you don't know. |
| 141664185 | almost 2 years ago | please STOP adding areas to drains, ditches, and other tiny waterways - especially when you draw them over tunnels and roads, such as way/1209219231 This is not necessary, and it bad mapping as well. If mapping large waterways, adding "tunnel areas" is often not necessary. |
| 148610322 | almost 2 years ago |
Please do not map drains as tracks. Rice fields have irregulaur tracks and drains, so please be careful to properly map the tracks, and not the drains between the fields. This track is not contiguous. |
| 98393817 | almost 2 years ago | Model_areodromes are not airports. |
| 144593293 | about 2 years ago | All sidewalks are badly mapped.
Sidewalks are not art to add to the map, they need to connect to the roads to show pedestrian connections, or they are useless and someone else has to fix them. |
| 129738283 | over 2 years ago | please be careful not to add ford=yes to waterways when they are tunnel=yes or the way is bridge=yes. |
| 136328087 | over 2 years ago | many small ways have been changed to highway=track for no reason in this area. I mapped these a few years ago after personally surveying the area by bicycle. I am re-surveying the area now, and am disappointed to find the ways badly edited by this changeset. Changing all ways to tracks is bad mapping, hiding residential and useful paved access roads in with farming tracks. They have not been properly tagged with surface=* after the change, which I also neglected to do in the past. Is user UltimaSnorlax back? Please do not edit what you have not surveyed. Please be more careful in your edits. |
| 81256691 | over 2 years ago | all of these building are sloppy and should all be deleted. |
| 129938919 | almost 3 years ago | sorry for the error. I was mistaken ! =) |