okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5165556 | okwithmydecay | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Crossing With Pedestrian Signals – node/8965827 via StreetComplete 62.2: No crossing here Attached photo(s):
|
|||
| 5159210 | okwithmydecay | Concrete path via StreetComplete 62.2 Attached photo(s):
GPS Trace: @okwithmydecay/traces/12191940 |
|||
| 5159209 | okwithmydecay | Concrete footpath via StreetComplete 62.2 Attached photo(s):
GPS Trace: @okwithmydecay/traces/12191939 |
|||
| 5164210 | okwithmydecay | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Unmarked Crossing – node/1842883062 via StreetComplete 62.2: No crossing here, just cycleway connecting with the road Attached photo(s):
|
|||
| 5164208 | okwithmydecay | Single crossing here via StreetComplete 62.2 Attached photo(s):
|
|||
| 5164207 | okwithmydecay | Unable to answer "What type of traffic calming is this?" – Traffic Calming (Unspecified Type) – node/1826240972 via StreetComplete 62.2: Just a pattern painted on the road. Attached photo(s):
|
|||
| 5164166 | okwithmydecay | Crossing here via StreetComplete 62.2 Attached photo(s):
|
|||
| 5164165 | okwithmydecay | Unable to answer "What’s the surface here?" – Foot Path – way/929435787 via StreetComplete 62.2: No footpath here, there is a fence Attached photo(s):
|
|||
| 5161998 | okwithmydecay | Unable to answer "Do these steps have a handrail?" – Steps – way/1238776085 via StreetComplete 62.2: Steps after the bridge Attached photo(s):
|
|||
| 5160751 | okwithmydecay | Footpath with some steps where ot meets the road via StreetComplete 62.2 Attached photo(s):
GPS Trace: @okwithmydecay/traces/12193365 |