rivermont's Comments
| Changeset | When | Comment |
|---|---|---|
| 172750504 | 6 days ago | Thanks for all this detailed and accurate mapping! Just FYI, if you find yourself mapping over in WNC we now have post-Helene imagery from the state, available on the Esri layer. I believe the aerials in county GIS are from 2022 still. |
| 177139684 | 7 days ago | What's the source for the trail name? I've never seen anything signed in that area before |
| 178065418 | 7 days ago | Hello, why did you change the trail numbers from 'FS 260' to 'US 260' for example? Why on some trails but not others? |
| 178075465 | 7 days ago | Fixed; I wish OSMAnd had a better POI editor |
| 177191532 | 18 days ago | Hello, if you are going to work on the TIGER cleanup project, please actually update the tagging, especially the `tiger:reviewed` tag. Otherwise they are all going to need checked again... I have already reached out to you about this specific problem before. Please also update classification tagging, like the challenge instructions specifically say. The target of this task is a driveway and was not updated. |
| 173727890 | 24 days ago | Thanks for the heads up; a quick search yielded https://www.csx.com/index.cfm/about-us/projects-and-partnerships/blue-ridge-subdivision-recovery/ - looks like service was restored in September! Most recent aerials are probably last March. Most mappers with short changeset comments don't actually know what they're doing, hence the initial response. I updated the track from Erwin to Spruce Pine with the reconstruction. Aligned the best I could with the construction aerial, but a lot of it was still original TIGER alignment so still improved... Also fixed several spur tracks. Now to deal with the massive river relation..... |
| 173727890 | about 1 month ago | Please pay attention to the existing tags when 'fixing' stuff. This way was tagged 'destroyed:railway' and 'damage:event=2024HurricaneHelene' for a good reason. It does not currently exist. I have corrected the tagging |
| 137989387 | 2 months ago | Ah interesting, thanks for checking. I've updated the road name |
| 137989387 | 2 months ago | Hello, Do you happen to remember where your addresses came from here? The ones near 'Peterson' list Huntdale Rd, but are on Sams Branch. Huntdale Rd crosses the river at 'Huntdale' |
| 173727957 | 2 months ago | Hello,
|
| 157479345 | 2 months ago | Why did you tag way/43783280 as a swamp? Doesn't look very swampy. It barely exists anymore but thats besides the point |
| 174165252 | 2 months ago | Please be careful about just clicking the buttons in iD editor. The entirety of Bent Creek Road is not a bridge. |
| 175000731 | 2 months ago | why? |
| 174858816 | 3 months ago | Hello,
This one can also probably be a driveway or track road instead of service. It leads to nothing |
| 174698350 | 3 months ago | Can I ask why you added horse tagging to the Parkway? Disallowing horse traffic is generally not needed for traffic roads. |
| 168496313 | 7 months ago | Hi, Please stop connecting landUSE areas (residential) to landCOVER areas (woods). These are entirely separate features in the database. If you would like to map every single house as a residential area please do so in a way that actually reflects the landuse, not just filling in the areas not covered by woods. |
| 167230276 | 8 months ago | Hi,
|
| 164703434 | 10 months ago | Please don'r remove the tiger:reviewed tags from ways that haven't actually been checked. The whole neighborhood on Bald Mtn has poor geometry, and a bunch of roads like way/16414861 are missing connections to other roads or are misclassified. |
| 154309064 | 11 months ago | What made you retag relation/13612073 and relation/13612078 as landfills? They both look like MTR quarries on all the imagery I have. |
| 163539984 | 11 months ago | If you're going to update old TIGER roads, please remove the TIGER reviewed tags; their purpose is to indicate which roads have not been updated (re way/18901119). And please don't create *new* roads with tiger:reviewed=no ... that kind of defeats the purpose of the tag (re way/1366655128). |