tobych's Notes
Notes submitted or commented on by tobych
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4477908 | tobych | New junction here. No left turn from Agatewood onto 305. No left turn from 305 onto Agatewood. |
|||
| 4920845 | tobych | A lot of the mass transit routes (relations) through this roundabout and the one to the south are missing segments or otherwise messed up since I mapped the dual carriageway between them. |
|||
| 3630537 | tobych | There are sidewalks on this bridge that are worth mapping. I'd want to map the width though, as they're pretty narrow. Cyclings were for a while encouraged by signage not to use the road. But the narrow sidewalk made that difficult, and anyway the reasonableness of this encouragement is debatable. And was in fact debated, in letters to editors of local newspapers. |
|||
| 4901686 | tobych | There's a sign here saying that the STO is planned to continue left here, along Lemolo Shore Drive. |
|||
| 3998489 | tobych | There's a gap in parcels here. Divide Block isn't actually contiguous. |
|||
| 5156610 | tobych | I've written about this gate here: https://www.reddit.com/r/openstreetmap/comments/1qxa58h/how_should_this_gate_in_sheffield_be_tagged/ Here's a summary: From some photos I've seen, it looks like the gate there for vehicles, and bicycles and pedestrians need to go around it. I've seen photos of a trail around it, but also of a cycle barrier right next to the gate. Some of the photos have the gate as yellow; others grey. Seems to me that the gate could be tagged as for vehicles only, private, and usually locked. And assuming the cycle barrier is still there, add that as a separate way, with a cycle barrier node on it. The cycle barrier: barrier=cycle_barrier
The gate: |
|||
| 4587463 | tobych | ridewithgps has a trail going NW from here. survey. |
|||
| 4825771 | tobych | There are some huge Sequoia trees in the woods here. |
|||
| 5062041 | tobych | There's a road ROW to the left. Probably not open, but could be a trail there. |
|||
| 4587284 | tobych | ridewithgps heatmap shows riders still east of the stream. needs survey. |